Standard Maintenance Windows
(Reference for future planning)
| APPLICATIONS | ||
| Day/Time | Service | Server |
| Saturday 20:00 to 24:00 | Advantage Financial System | Mustang |
| Saturday 20:00 to 24:00 | Human Resources System | Mustang |
| Saturday 20:00 to 24:00 | Management Self Service (Web Contracts) | Mustang |
| Saturday 20:00 to 24:00 | SA BlackBerry Services | BlackBerry |
| Saturday 20:00 to 24:00 | SA Lotus Notes | SCS-Notes-Reno |
| Saturday 20:00 to 24:00 | Student Information System | Bighorn |
| Saturday 20:00 to 24:00 | Student Web | Bighorn |
| NETWORKS | ||
| Day/Time | Maintenence Windows | |
| Thursday 04:00 to 07:00 | For most maintenance issues, Network Services targets completing work and having the network and related systems stable by 06:30. | |
| Saturday 22:00 through Sunday 10:00 |
When Network Services and Applications and Systems both have work scheduled during this maintenance window, staff members will coordinate their activities. | |
| Sunday 19:00 through Monday 06:00 |
When Network Services and Applications and Systems both have work scheduled during this maintenance window, staff members will coordinate their activities. (Network Services attempts to minimize disruption of Internet connectivity to the University Libraries during the Sunday evening portion of this maintenance window.) |
|